INDUCE-seq Results
AAVS1_Cell-Type-1
Nominations
| Chr | Start | End | Count | Rationale | Guide name | Reproducibility | Count (AAVS1 6h Cell-Type-1 rep1) | Count (AAVS1 6h Cell-Type-1 rep2) | Count (AAVS1 6h Cell-Type-1 rep3) | AAVS1 mismatches | Intersect with genes | Intersect with repeat mask | Width | Plus count | Minus count | Count ratio | Normalised sample to control ratio | Percent id to AAVS1 | Break site probability scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chr19 | 55115753 | 55115757 | 71 | frequency-based,homology-based | AAVS1 | 3/3 | 16 | 27 | 28 | 0 | PPP1R12C | 4 | 48 | 23 | 2.09 | 100.00 | 99.44 | ||
| chr6 | 36797700 | 36797704 | 28 | frequency-based,homology-based | AAVS1 | 3/3 | 8 | 13 | 7 | 3 | CPNE5 | 4 | 10 | 18 | 1.80 | 86.96 | 99.44 | ||
| chr5 | 170084413 | 170084417 | 14 | frequency-based,homology-based | AAVS1 | 3/3 | 4 | 7 | 3 | 3 | 4 | 7 | 7 | 1.00 | 86.96 | 99.36 | |||
| chr5 | 176367467 | 176367471 | 12 | frequency-based,homology-based | AAVS1 | 3/3 | 3 | 6 | 3 | 5 | ARL10 | L2b | 4 | 5 | 7 | 1.40 | 78.26 | 99.10 | |
| chr13 | 105960576 | 105960579 | 11 | frequency-based,homology-based | AAVS1 | 2/3 | 0 | 3 | 8 | 3 | ENSG00000287923 | 3 | 7 | 4 | 1.75 | 86.96 | 98.68 | ||
| chr12 | 107092501 | 107092503 | 10 | frequency-based,homology-based | AAVS1 | 3/3 | 3 | 4 | 3 | 4 | CRY1 | 2 | 4 | 6 | 1.50 | 82.61 | 97.54 | ||
| chr6 | 30541571 | 30541575 | 9 | frequency-based | 3/3 | 1 | 4 | 4 | GNL1 | 4 | 5 | 4 | 1.25 | 43.48 | 94.17 | ||||
| chr8 | 143802962 | 143802966 | 9 | frequency-based,homology-based | AAVS1 | 3/3 | 4 | 3 | 2 | 3 | SCRIB | 4 | 4 | 5 | 1.25 | 86.96 | 94.17 | ||
| chr11 | 61343779 | 61343782 | 9 | frequency-based,homology-based | AAVS1 | 3/3 | 1 | 5 | 3 | 4 | TKFC | 3 | 6 | 3 | 2.00 | 82.61 | 94.17 | ||
| chr1 | 110011739 | 110011742 | 8 | frequency-based | 2/3 | 1 | 7 | 0 | AHCYL1 | 3 | 4 | 4 | 1.00 | 56.52 | 83.60 | ||||
| chr7 | 74106827 | 74106828 | 8 | frequency-based,homology-based | AAVS1 | 3/3 | 1 | 5 | 2 | 4 | LIMK1 | 1 | 0 | 8 | 82.61 | 83.60 | |||
| chr20 | 20860345 | 20860349 | 8 | frequency-based | 3/3 | 2 | 3 | 3 | 4 | 7 | 1 | 7.00 | 5.27 | 56.52 | 83.60 | ||||
| chr15 | 66844942 | 66844945 | 7 | frequency-based,homology-based | AAVS1 | 3/3 | 2 | 2 | 3 | 4 | 3 | 2 | 5 | 2.50 | 82.61 | 55.23 | |||
| chr15 | 89933461 | 89933464 | 7 | frequency-based,homology-based | AAVS1 | 3/3 | 4 | 2 | 1 | 4 | 3 | 3 | 4 | 1.33 | 82.61 | 55.23 | |||
| chr17 | 4375143 | 4375147 | 7 | frequency-based | 3/3 | 2 | 3 | 2 | L2a | 4 | 4 | 3 | 1.33 | 4.61 | 56.52 | 55.23 | |||
| chr22 | 26422127 | 26422130 | 7 | frequency-based,homology-based | AAVS1 | 3/3 | 1 | 3 | 3 | 5 | ENSG00000230203 | 3 | 4 | 3 | 1.33 | 78.26 | 55.23 | ||
| chr8 | 22778073 | 22778075 | 6 | homology-based | AAVS1 | 2/3 | 0 | 1 | 5 | 3 | ENSG00000253125,PEBP4 | 2 | 3 | 3 | 1.00 | 86.96 | 17.69 | ||
| chr11 | 65530296 | 65530300 | 5 | homology-based | AAVS1 | 2/3 | 1 | 4 | 0 | 4 | SCYL1 | 4 | 2 | 3 | 1.50 | 82.61 | 2.27 | ||
| chr11 | 118846781 | 118846784 | 5 | homology-based | AAVS1 | 2/3 | 2 | 0 | 3 | 5 | MER74B | 3 | 2 | 3 | 1.50 | 78.26 | 2.27 | ||
| chr16 | 31473595 | 31473598 | 5 | homology-based | AAVS1 | 3/3 | 2 | 1 | 2 | 4 | TGFB1I1 | 3 | 2 | 3 | 1.50 | 82.61 | 2.27 | ||
| chr21 | 28346800 | 28346801 | 5 | homology-based | AAVS1 | 3/3 | 1 | 2 | 2 | 4 | ENSG00000232855 | 1 | 4 | 1 | 4.00 | 82.61 | 2.27 | ||
| chr21 | 41521020 | 41521021 | 5 | homology-based | AAVS1 | 3/3 | 1 | 3 | 1 | 3 | TMPRSS2 | 1 | 5 | 0 | 86.96 | 2.27 | |||
| chr22 | 44303223 | 44303224 | 5 | homology-based | AAVS1 | 3/3 | 1 | 1 | 3 | 3 | SHISAL1 | L2b,MLT1C | 1 | 4 | 1 | 4.00 | 86.96 | 2.27 | |
| chr6 | 53335295 | 53335296 | 4 | homology-based | AAVS1 | 3/3 | 2 | 1 | 1 | 6 | ELOVL5 | L2 | 1 | 2 | 2 | 1.00 | 91.30 | 0.11 | |
| chr9 | 35729908 | 35729909 | 4 | homology-based | AAVS1 | 2/3 | 0 | 3 | 1 | 6 | TLN1 | 1 | 2 | 2 | 1.00 | 73.91 | 0.11 | ||
| chr10 | 101119648 | 101119649 | 4 | homology-based | AAVS1 | 3/3 | 1 | 2 | 1 | 5 | TLX1NB | 1 | 4 | 0 | 78.26 | 0.11 | |||
| chr10 | 119439183 | 119439185 | 4 | homology-based | AAVS1 | 2/3 | 2 | 0 | 2 | 4 | GRK5 | 2 | 2 | 2 | 1.00 | 82.61 | 0.11 | ||
| chr10 | 130782567 | 130782569 | 4 | homology-based | AAVS1 | 3/3 | 2 | 1 | 1 | 4 | 2 | 1 | 3 | 3.00 | 82.61 | 0.11 | |||
| chr20 | 53642957 | 53642959 | 4 | homology-based | AAVS1 | 3/3 | 1 | 1 | 2 | 6 | 2 | 3 | 1 | 3.00 | 73.91 | 0.11 | |||
| chr20 | 62274036 | 62274038 | 4 | homology-based | AAVS1 | 2/3 | 0 | 3 | 1 | 5 | OSBPL2 | 2 | 4 | 0 | 78.26 | 0.11 | |||
| chr22 | 22124685 | 22124687 | 4 | homology-based | AAVS1 | 2/3 | 0 | 3 | 1 | 4 | REP522 | 2 | 1 | 3 | 3.00 | 82.61 | 0.11 | ||
| chr22 | 22520660 | 22520661 | 4 | homology-based | AAVS1 | 3/3 | 1 | 1 | 2 | 5 | 1 | 0 | 4 | 78.26 | 0.11 | ||||
| chr1 | 181220946 | 181220949 | 3 | homology-based | AAVS1 | 2/3 | 0 | 2 | 1 | 4 | 3 | 1 | 2 | 2.00 | 82.61 | 0.00 | |||
| chr3 | 184740510 | 184740511 | 3 | homology-based | AAVS1 | 2/3 | 2 | 0 | 1 | 5 | LINC02069 | 1 | 3 | 0 | 78.26 | 0.00 | |||
| chr12 | 108187904 | 108187905 | 3 | homology-based | AAVS1 | 3/3 | 1 | 1 | 1 | 3 | WSCD2 | MIRb | 1 | 3 | 0 | 86.96 | 0.00 | ||
| chr15 | 88631863 | 88631865 | 3 | homology-based | AAVS1 | 2/3 | 0 | 2 | 1 | 4 | AEN | 2 | 3 | 0 | 82.61 | 0.00 | |||
| chr20 | 3729090 | 3729091 | 3 | homology-based | AAVS1 | 2/3 | 2 | 1 | 0 | 5 | 1 | 0 | 3 | 78.26 | 0.00 | ||||
| chr1 | 6300963 | 6300964 | 2 | homology-based | AAVS1 | 2/3 | 0 | 1 | 1 | 6 | ACOT7 | MIR | 1 | 0 | 2 | 73.91 | 0.00 | ||
| chr1 | 9098642 | 9098643 | 2 | homology-based | AAVS1 | 2/3 | 1 | 1 | 0 | 6 | MIR | 1 | 1 | 1 | 1.00 | 73.91 | 0.00 | ||
| chr1 | 46343365 | 46343366 | 2 | homology-based | AAVS1 | 2/3 | 1 | 1 | 0 | 5 | NSUN4 | 1 | 2 | 0 | 78.26 | 0.00 | |||
| chr1 | 48977034 | 48977035 | 2 | homology-based | AAVS1 | 2/3 | 0 | 1 | 1 | 4 | AGBL4 | L2a | 1 | 2 | 0 | 82.61 | 0.00 | ||
| chr2 | 58475851 | 58475852 | 2 | homology-based | AAVS1 | 2/3 | 1 | 0 | 1 | 5 | LINC01122,ENSG00000289529 | MIRc | 1 | 2 | 0 | 78.26 | 0.00 | ||
| chr2 | 97998295 | 97998296 | 2 | homology-based | AAVS1 | 1/3 | 0 | 0 | 2 | 5 | Arthur1A | 1 | 0 | 2 | 78.26 | 0.00 | |||
| chr2 | 147556980 | 147556981 | 2 | homology-based | AAVS1 | 2/3 | 0 | 1 | 1 | 4 | (AGAAA)n,Charlie15a | 1 | 0 | 2 | 82.61 | 0.00 | |||
| chr2 | 231959836 | 231959837 | 2 | homology-based | AAVS1 | 2/3 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1.00 | 86.96 | 0.00 | |||
| chr3 | 49551518 | 49551519 | 2 | homology-based | AAVS1 | 2/3 | 1 | 0 | 1 | 5 | BSN-DT | 1 | 1 | 1 | 1.00 | 78.26 | 0.00 | ||
| chr4 | 154449985 | 154449986 | 2 | homology-based | AAVS1 | 1/3 | 0 | 2 | 0 | 6 | DCHS2 | 1 | 2 | 0 | 73.91 | 0.00 | |||
| chr7 | 153544296 | 153544297 | 2 | homology-based | AAVS1 | 2/3 | 0 | 1 | 1 | 5 | LTR50 | 1 | 2 | 0 | 78.26 | 0.00 | |||
| chr8 | 48930380 | 48930382 | 2 | homology-based | AAVS1 | 1/3 | 0 | 2 | 0 | 6 | ENSG00000287788 | 2 | 2 | 0 | 73.91 | 0.00 | |||
| chr8 | 138835509 | 138835510 | 2 | homology-based | AAVS1 | 2/3 | 1 | 1 | 0 | 5 | COL22A1 | 1 | 0 | 2 | 78.26 | 0.00 | |||
| chr9 | 97300288 | 97300289 | 2 | homology-based | AAVS1 | 2/3 | 1 | 0 | 1 | 4 | SUGT1P4-STRA6LP-CCDC180 | MER65D,ERVL-B4-int | 1 | 1 | 1 | 1.00 | 82.61 | 0.00 | |
| chr10 | 7600675 | 7600676 | 2 | homology-based | AAVS1 | 2/3 | 1 | 0 | 1 | 5 | ITIH5 | MLT1A0 | 1 | 0 | 2 | 78.26 | 0.00 | ||
| chr10 | 13970972 | 13970973 | 2 | homology-based | AAVS1 | 2/3 | 0 | 1 | 1 | 5 | FRMD4A | 1 | 0 | 2 | 78.26 | 0.00 | |||
| chr10 | 113944819 | 113944820 | 2 | homology-based | AAVS1 | 1/3 | 0 | 2 | 0 | 4 | LTR16A2 | 1 | 0 | 2 | 82.61 | 0.00 | |||
| chr11 | 131585241 | 131585242 | 2 | homology-based | AAVS1 | 1/3 | 0 | 2 | 0 | 6 | NTM | 1 | 2 | 0 | 73.91 | 0.00 | |||
| chr13 | 99628490 | 99628492 | 2 | homology-based | AAVS1 | 2/3 | 0 | 1 | 1 | 4 | CLYBL | 2 | 2 | 0 | 82.61 | 0.00 | |||
| chr14 | 92970606 | 92970608 | 2 | homology-based | AAVS1 | 2/3 | 1 | 1 | 0 | 5 | ITPK1 | AluY | 2 | 0 | 2 | 78.26 | 0.00 | ||
| chr17 | 54414136 | 54414137 | 2 | homology-based | AAVS1 | 1/3 | 0 | 2 | 0 | 6 | HERVH-int | 1 | 2 | 0 | 73.91 | 0.00 | |||
| chr19 | 30407161 | 30407162 | 2 | homology-based | AAVS1 | 2/3 | 0 | 1 | 1 | 6 | ZNF536 | 1 | 2 | 0 | 73.91 | 0.00 | |||
| chrX | 76874841 | 76874842 | 2 | homology-based | AAVS1 | 2/3 | 1 | 1 | 0 | 4 | MIR325HG | L1PREC2 | 1 | 0 | 2 | 82.61 | 0.00 | ||
| chr2 | 191198658 | 191198659 | 1 | homology-based | AAVS1 | 1/3 | 0 | 0 | 1 | 4 | MLT1A | 1 | 0 | 1 | 82.61 | 0.00 | |||
| chr2 | 204531419 | 204531420 | 1 | homology-based | AAVS1 | 1/3 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 82.61 | 0.00 | ||||
| chr4 | 5423712 | 5423713 | 1 | homology-based | AAVS1 | 1/3 | 1 | 0 | 0 | 4 | STK32B | L2c | 1 | 1 | 0 | 82.61 | 0.00 | ||
| chr4 | 22172000 | 22172001 | 1 | homology-based | AAVS1 | 1/3 | 1 | 0 | 0 | 4 | ENSG00000250039 | 1 | 1 | 0 | 82.61 | 0.00 | |||
| chr7 | 12519337 | 12519338 | 1 | homology-based | AAVS1 | 1/3 | 0 | 1 | 0 | 4 | ENSG00000226690 | L1MA4A | 1 | 1 | 0 | 82.61 | 0.00 | ||
| chr7 | 16059747 | 16059748 | 1 | homology-based | AAVS1 | 1/3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 82.61 | 0.00 | ||||
| chr8 | 139751500 | 139751501 | 1 | homology-based | AAVS1 | 1/3 | 0 | 1 | 0 | 4 | TRAPPC9 | 1 | 1 | 0 | 82.61 | 0.00 | |||
| chr9 | 134027278 | 134027279 | 1 | homology-based | AAVS1 | 1/3 | 0 | 0 | 1 | 4 | BRD3OS | 1 | 1 | 0 | 82.61 | 0.00 | |||
| chr10 | 67488129 | 67488130 | 1 | homology-based | AAVS1 | 1/3 | 0 | 1 | 0 | 4 | CTNNA3 | 1 | 0 | 1 | 82.61 | 0.00 | |||
| chr10 | 70561578 | 70561579 | 1 | homology-based | AAVS1 | 1/3 | 0 | 0 | 1 | 4 | PALD1 | 1 | 0 | 1 | 82.61 | 0.00 | |||
| chr11 | 78787123 | 78787124 | 1 | homology-based | AAVS1 | 1/3 | 0 | 1 | 0 | 4 | TENM4 | 1 | 1 | 0 | 82.61 | 0.00 | |||
| chr13 | 96895666 | 96895667 | 1 | homology-based | AAVS1 | 1/3 | 0 | 1 | 0 | 4 | LTR8A | 1 | 0 | 1 | 82.61 | 0.00 | |||
| chr15 | 25222753 | 25222754 | 1 | homology-based | AAVS1 | 1/3 | 0 | 1 | 0 | 3 | SNHG14 | 1 | 1 | 0 | 86.96 | 0.00 | |||
| chr15 | 36995660 | 36995661 | 1 | homology-based | AAVS1 | 1/3 | 0 | 0 | 1 | 4 | MEIS2 | A-rich | 1 | 0 | 1 | 82.61 | 0.00 | ||
| chr16 | 67646850 | 67646851 | 1 | homology-based | AAVS1 | 1/3 | 0 | 1 | 0 | 4 | CARMIL2 | 1 | 1 | 0 | 82.61 | 0.00 | |||
| chr17 | 8118858 | 8118859 | 1 | homology-based | AAVS1 | 1/3 | 0 | 1 | 0 | 4 | ALOXE3 | 1 | 0 | 1 | 82.61 | 0.00 | |||
| chr17 | 41529835 | 41529836 | 1 | homology-based | AAVS1 | 1/3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 82.61 | 0.00 | ||||
| chr19 | 13795391 | 13795392 | 1 | homology-based | AAVS1 | 1/3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 82.61 | 0.00 | ||||
| chr20 | 36778719 | 36778720 | 1 | homology-based | AAVS1 | 1/3 | 0 | 0 | 1 | 4 | SOGA1 | 1 | 0 | 1 | 82.61 | 0.00 | |||
| chr20 | 43709928 | 43709929 | 1 | homology-based | AAVS1 | 1/3 | 1 | 0 | 0 | 3 | MYBL2 | 1 | 1 | 0 | 86.96 | 0.00 | |||
| chrX | 100448019 | 100448020 | 1 | homology-based | AAVS1 | 1/3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 82.61 | 0.00 |
Breaksite Plots
Mismatch Plots
AAVS1_Cell-Type-1 AAVS1
AAVS1_Cell-Type-2
Nominations
| Chr | Start | End | Count | Rationale | Guide name | Reproducibility | Count (AAVS1 6h Cell-Type-2 rep1) | Count (AAVS1 6h Cell-Type-2 rep2) | Count (AAVS1 6h Cell-Type-2 rep3) | AAVS1 mismatches | Intersect with genes | Intersect with repeat mask | Width | Plus count | Minus count | Count ratio | Normalised sample to control ratio | Percent id to AAVS1 | Break site probability scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chr19 | 55115753 | 55115757 | 503 | frequency-based,homology-based | AAVS1 | 3/3 | 213 | 180 | 110 | 0 | PPP1R12C | 4 | 315 | 188 | 1.68 | 142.05 | 100.00 | 100.00 | |
| chr6 | 36797700 | 36797704 | 87 | frequency-based,homology-based | AAVS1 | 3/3 | 35 | 32 | 20 | 3 | CPNE5 | 4 | 32 | 55 | 1.72 | 86.96 | 100.00 | ||
| chr13 | 105960577 | 105960580 | 33 | frequency-based,homology-based | AAVS1 | 3/3 | 17 | 11 | 5 | 3 | ENSG00000287923 | 3 | 10 | 23 | 2.30 | 86.96 | 100.00 | ||
| chr12 | 107092501 | 107092504 | 16 | frequency-based,homology-based | AAVS1 | 3/3 | 9 | 3 | 4 | 4 | CRY1 | 3 | 6 | 10 | 1.67 | 82.61 | 100.00 | ||
| chr5 | 170084414 | 170084416 | 15 | frequency-based,homology-based | AAVS1 | 3/3 | 6 | 6 | 3 | 3 | 2 | 13 | 2 | 6.50 | 86.96 | 100.00 | |||
| chr11 | 118846781 | 118846784 | 9 | frequency-based,homology-based | AAVS1 | 3/3 | 4 | 2 | 3 | 5 | MER74B | 3 | 6 | 3 | 2.00 | 78.26 | 100.00 | ||
| chr11 | 61343780 | 61343782 | 5 | frequency-based,homology-based | AAVS1 | 3/3 | 1 | 2 | 2 | 4 | TKFC | 2 | 2 | 3 | 1.50 | 82.61 | 46.28 | ||
| chr19 | 16064182 | 16064183 | 5 | frequency-based,homology-based | AAVS1 | 3/3 | 1 | 1 | 3 | 3 | 1 | 5 | 0 | 86.96 | 46.28 | ||||
| chr3 | 77932509 | 77932511 | 4 | frequency-based | 2/3 | 1 | 0 | 3 | 2 | 1 | 3 | 3.00 | 43.48 | 0.00 | |||||
| chr16 | 715573 | 715575 | 3 | homology-based | AAVS1 | 2/3 | 1 | 2 | 0 | 4 | METRN | 2 | 0 | 3 | 82.61 | 0.00 | |||
| chr22 | 44303223 | 44303224 | 3 | homology-based | AAVS1 | 3/3 | 1 | 1 | 1 | 3 | SHISAL1 | L2b,MLT1C | 1 | 3 | 0 | 86.96 | 0.00 | ||
| chr2 | 58475851 | 58475852 | 2 | homology-based | AAVS1 | 2/3 | 1 | 1 | 0 | 5 | LINC01122,ENSG00000289529 | MIRc | 1 | 2 | 0 | 78.26 | 0.00 | ||
| chr8 | 143802965 | 143802966 | 2 | homology-based | AAVS1 | 1/3 | 2 | 0 | 0 | 3 | SCRIB | 1 | 0 | 2 | 86.96 | 0.00 | |||
| chr9 | 97300288 | 97300290 | 2 | homology-based | AAVS1 | 2/3 | 0 | 1 | 1 | 4 | SUGT1P4-STRA6LP-CCDC180 | MER65D,ERVL-B4-int | 2 | 1 | 1 | 1.00 | 82.61 | 0.00 | |
| chr12 | 131827327 | 131827328 | 2 | homology-based | AAVS1 | 2/3 | 1 | 0 | 1 | 4 | (G)n | 1 | 0 | 2 | 82.61 | 0.00 | |||
| chr21 | 41521019 | 41521020 | 2 | homology-based | AAVS1 | 2/3 | 0 | 1 | 1 | 3 | TMPRSS2 | 1 | 0 | 2 | 86.96 | 0.00 | |||
| chr22 | 22124685 | 22124686 | 2 | homology-based | AAVS1 | 1/3 | 2 | 0 | 0 | 4 | REP522 | 1 | 0 | 2 | 82.61 | 0.00 | |||
| chr1 | 181220946 | 181220947 | 1 | homology-based | AAVS1 | 1/3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 82.61 | 0.00 | ||||
| chr2 | 95389831 | 95389832 | 1 | homology-based | AAVS1 | 1/3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 82.61 | 0.00 | ||||
| chr5 | 104597217 | 104597218 | 1 | homology-based | AAVS1 | 1/3 | 0 | 0 | 1 | 4 | ENSG00000251574 | HERVFH19-int | 1 | 0 | 1 | 82.61 | 0.00 | ||
| chr10 | 113944819 | 113944820 | 1 | homology-based | AAVS1 | 1/3 | 1 | 0 | 0 | 4 | LTR16A2 | 1 | 0 | 1 | 82.61 | 0.00 | |||
| chr10 | 119439184 | 119439185 | 1 | homology-based | AAVS1 | 1/3 | 0 | 0 | 1 | 4 | GRK5 | 1 | 0 | 1 | 82.61 | 0.00 | |||
| chr10 | 130782567 | 130782568 | 1 | homology-based | AAVS1 | 1/3 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 82.61 | 0.00 | ||||
| chr12 | 117044338 | 117044339 | 1 | homology-based | AAVS1 | 1/3 | 0 | 1 | 0 | 4 | TESC | AluJr | 1 | 1 | 0 | 82.61 | 0.00 | ||
| chr13 | 99628490 | 99628491 | 1 | homology-based | AAVS1 | 1/3 | 0 | 0 | 1 | 4 | CLYBL | 1 | 1 | 0 | 82.61 | 0.00 | |||
| chr15 | 88631865 | 88631866 | 1 | homology-based | AAVS1 | 1/3 | 0 | 1 | 0 | 4 | AEN | 1 | 1 | 0 | 82.61 | 0.00 | |||
| chr21 | 28346800 | 28346801 | 1 | homology-based | AAVS1 | 1/3 | 1 | 0 | 0 | 4 | ENSG00000232855 | 1 | 1 | 0 | 82.61 | 0.00 |
Breaksite Plots
Mismatch Plots
AAVS1_Cell-Type-2 AAVS1
HBD_Cell-Type-1
Nominations
| Chr | Start | End | Count | Rationale | Guide name | Reproducibility | Count (HBD 6h Cell-Type-1 rep1) | Count (HBD 6h Cell-Type-1 rep2) | Count (HBD 6h Cell-Type-1 rep3) | HBD mismatches | Intersect with genes | Intersect with repeat mask | Width | Plus count | Minus count | Count ratio | Normalised sample to control ratio | Percent id to HBD | Break site probability scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chr11 | 5234695 | 5234698 | 152 | frequency-based,homology-based | HBD | 3/3 | 49 | 48 | 55 | 0 | HBD | 3 | 125 | 27 | 4.63 | 100.00 | 100.00 | ||
| chr10 | 64749752 | 64749754 | 14 | frequency-based,homology-based | HBD | 3/3 | 4 | 6 | 4 | 5 | 2 | 5 | 9 | 1.80 | 78.26 | 97.85 | |||
| chr20 | 21948318 | 21948320 | 13 | frequency-based,homology-based | HBD | 3/3 | 5 | 6 | 2 | 4 | ENSG00000238034 | 2 | 6 | 7 | 1.17 | 82.61 | 96.70 | ||
| chr1 | 46521452 | 46521453 | 12 | frequency-based,homology-based | HBD | 3/3 | 2 | 2 | 8 | 4 | AluSq2 | 1 | 12 | 0 | 82.61 | 94.78 | |||
| chrX | 24503477 | 24503479 | 12 | frequency-based,homology-based | HBD | 3/3 | 4 | 3 | 5 | 3 | PDK3 | 2 | 7 | 5 | 1.40 | 86.96 | 94.78 | ||
| chr2 | 230873142 | 230873146 | 9 | frequency-based,homology-based | HBD | 3/3 | 2 | 5 | 2 | 5 | ITM2C | 4 | 8 | 1 | 8.00 | 5.75 | 78.26 | 74.78 | |
| chr19 | 3763118 | 3763122 | 9 | frequency-based | 3/3 | 3 | 4 | 2 | MRPL54 | MIR3 | 4 | 1 | 8 | 8.00 | 5.75 | 52.17 | 74.78 | ||
| chr13 | 20725972 | 20725974 | 8 | frequency-based,homology-based | HBD | 2/3 | 0 | 3 | 5 | 3 | 2 | 3 | 5 | 1.67 | 86.96 | 57.42 | |||
| chr17 | 18183680 | 18183685 | 8 | frequency-based | 3/3 | 2 | 2 | 4 | ENSG00000266677,ALKBH5 | 5 | 5 | 3 | 1.67 | 60.87 | 57.42 | ||||
| chr1 | 90579438 | 90579442 | 7 | frequency-based | 2/3 | 3 | 0 | 4 | 4 | 4 | 3 | 1.33 | 4.48 | 47.83 | 34.67 | ||||
| chr1 | 226608967 | 226608969 | 7 | frequency-based | 3/3 | 4 | 1 | 2 | STUM | 2 | 6 | 1 | 6.00 | 52.17 | 34.67 | ||||
| chr5 | 179623701 | 179623704 | 7 | frequency-based | 3/3 | 2 | 2 | 3 | HNRNPH1 | 3 | 3 | 4 | 1.33 | 4.48 | 52.17 | 34.67 | |||
| chr13 | 46991524 | 46991526 | 5 | homology-based | HBD | 3/3 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 1.50 | 82.61 | 3.83 | |||
| chr21 | 8992243 | 8992245 | 5 | homology-based | HBD | 3/3 | 2 | 2 | 1 | 5 | ACRO1 | 2 | 4 | 1 | 4.00 | 78.26 | 3.83 | ||
| chr19 | 18924460 | 18924462 | 4 | homology-based | HBD | 3/3 | 2 | 1 | 1 | 3 | ENSG00000268193,DDX49 | 2 | 1 | 3 | 3.00 | 86.96 | 0.54 | ||
| chr2 | 29159369 | 29159371 | 3 | homology-based | HBD | 3/3 | 1 | 1 | 1 | 4 | CLIP4 | L3 | 2 | 2 | 1 | 2.00 | 82.61 | 0.03 | |
| chr3 | 58094769 | 58094771 | 3 | homology-based | HBD | 2/3 | 0 | 1 | 2 | 5 | FLNB | 2 | 2 | 1 | 2.00 | 78.26 | 0.03 | ||
| chr4 | 45538280 | 45538281 | 3 | homology-based | HBD | 2/3 | 1 | 2 | 0 | 4 | L2c | 1 | 2 | 1 | 2.00 | 82.61 | 0.03 | ||
| chr5 | 111780191 | 111780193 | 3 | homology-based | HBD | 2/3 | 0 | 1 | 2 | 5 | NREP | 2 | 1 | 2 | 2.00 | 78.26 | 0.03 | ||
| chr1 | 67229347 | 67229349 | 2 | homology-based | HBD | 2/3 | 1 | 0 | 1 | 5 | C1orf141,IL23R | MER21B | 2 | 1 | 1 | 1.00 | 78.26 | 0.00 | |
| chr2 | 20965594 | 20965595 | 2 | homology-based | HBD | 1/3 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 86.96 | 0.00 | ||||
| chr2 | 118419514 | 118419515 | 2 | homology-based | HBD | 2/3 | 1 | 0 | 1 | 6 | L2a | 1 | 2 | 0 | 73.91 | 0.00 | |||
| chr2 | 200242048 | 200242049 | 2 | homology-based | HBD | 1/3 | 0 | 0 | 2 | 5 | L2c,AluJr | 1 | 1 | 1 | 1.00 | 78.26 | 0.00 | ||
| chr2 | 201636989 | 201636990 | 2 | homology-based | HBD | 2/3 | 1 | 0 | 1 | 5 | TMEM237 | 1 | 1 | 1 | 1.00 | 78.26 | 0.00 | ||
| chr3 | 42262187 | 42262188 | 2 | homology-based | HBD | 1/3 | 0 | 0 | 2 | 3 | CCK | AluSq2 | 1 | 0 | 2 | 86.96 | 0.00 | ||
| chr3 | 194779445 | 194779447 | 2 | homology-based | HBD | 2/3 | 1 | 1 | 0 | 6 | LINC01968 | 2 | 1 | 1 | 1.00 | 1.28 | 73.91 | 0.00 | |
| chr4 | 78839737 | 78839738 | 2 | homology-based | HBD | 2/3 | 0 | 1 | 1 | 6 | BMP2K | MLT2A2 | 1 | 0 | 2 | 73.91 | 0.00 | ||
| chr5 | 67416811 | 67416812 | 2 | homology-based | HBD | 2/3 | 1 | 0 | 1 | 6 | LINC02997 | MamGypsy2-LTR,MIRc | 1 | 1 | 1 | 1.00 | 73.91 | 0.00 | |
| chr6 | 151146736 | 151146738 | 2 | homology-based | HBD | 2/3 | 0 | 1 | 1 | 5 | ENSG00000223598 | MLT1D | 2 | 1 | 1 | 1.00 | 78.26 | 0.00 | |
