INDUCE-seq Results
EMX1_Cas9_4h
Nominations
| Chr | Start | End | Count | Rationale | Guide name | Reproducibility | Count (EMX1 cas9 4h rep1) | Count (EMX1 cas9 4h rep2) | Count (EMX1 cas9 4h rep3) | EMX1 Cas9 mismatches | Intersect with genes | Intersect with repeat mask | Width | Plus count | Minus count | Count ratio | Normalised sample to control ratio | Percent id to EMX1 Cas9 | Break site probability scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chr2 | 72933868 | 72933870 | 95 | frequency-based,homology-based | EMX1_Cas9 | 3/3 | 33 | 42 | 20 | 0 | EMX1,ENSG00000278060 | 2 | 57 | 38 | 1.50 | 100.0 | 100.00 | ||
| chr5 | 45358964 | 45358965 | 20 | frequency-based,homology-based | EMX1_Cas9 | 3/3 | 3 | 15 | 2 | 2 | HCN1 | LTR49 | 1 | 7 | 13 | 1.86 | 91.3 | 100.00 | |
| chr14 | 75489025 | 75489028 | 6 | frequency-based | 2/3 | 3 | 3 | 0 | 3 | 4 | 2 | 2.00 | 5.00 | 56.52 | 100.00 | ||||
| chr15 | 43817564 | 43817565 | 3 | homology-based | EMX1_Cas9 | 3/3 | 1 | 1 | 1 | 3 | MFAP1 | 1 | 3 | 0 | 86.96 | 0.00 | |||
| chr3 | 19205780 | 19205782 | 2 | homology-based | EMX1_Cas9 | 2/3 | 1 | 0 | 1 | 6 | KCNH8 | L2c,L1PB1 | 2 | 0 | 2 | 73.91 | 0.00 | ||
| chr5 | 9227049 | 9227050 | 2 | homology-based | EMX1_Cas9 | 2/3 | 0 | 1 | 1 | 3 | SEMA5A | (AT)n | 1 | 1 | 1 | 1.00 | 86.96 | 0.00 | |
| chr8 | 127789011 | 127789012 | 2 | homology-based | EMX1_Cas9 | 1/3 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 86.96 | 0.00 | ||||
| chr11 | 118924225 | 118924226 | 2 | homology-based | EMX1_Cas9 | 2/3 | 0 | 1 | 1 | 6 | BCL9L | 1 | 2 | 0 | 73.91 | 0.00 | |||
| chr15 | 92337937 | 92337938 | 2 | homology-based | EMX1_Cas9 | 2/3 | 1 | 1 | 0 | 6 | MLT1D | 1 | 2 | 0 | 73.91 | 0.00 | |||
| chr7 | 122955941 | 122955942 | 1 | homology-based | EMX1_Cas9 | 1/3 | 0 | 1 | 0 | 4 | MLT1E2 | 1 | 0 | 1 | 82.61 | 0.00 | |||
| chr22 | 39802994 | 39802995 | 1 | homology-based | EMX1_Cas9 | 1/3 | 0 | 1 | 0 | 4 | ENTHD1 | L2a | 1 | 0 | 1 | 82.61 | 0.00 |
Breaksite Plots
Mismatch Plots
EMX1_Cas9_4h EMX1_Cas9
EMX1_Cas9_8h
Nominations
| Chr | Start | End | Count | Rationale | Guide name | Reproducibility | Count (EMX1 cas9 8h rep1) | Count (EMX1 cas9 8h rep2) | Count (EMX1 cas9 8h rep3) | EMX1 Cas9 mismatches | Intersect with genes | Intersect with repeat mask | Width | Plus count | Minus count | Count ratio | Normalised sample to control ratio | Percent id to EMX1 Cas9 | Break site probability scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chr2 | 72933868 | 72933869 | 44 | frequency-based,homology-based | EMX1_Cas9 | 3/3 | 16 | 18 | 10 | 0 | EMX1,ENSG00000278060 | 1 | 31 | 13 | 2.38 | 100.0 | 100.00 | ||
| chr5 | 45358963 | 45358965 | 18 | frequency-based,homology-based | EMX1_Cas9 | 3/3 | 10 | 4 | 4 | 2 | HCN1 | LTR49 | 2 | 5 | 13 | 2.60 | 91.3 | 100.00 | |
| chr8 | 140636262 | 140636265 | 7 | frequency-based | 3/3 | 3 | 2 | 2 | ERICD | 3 | 3 | 4 | 1.33 | 43.48 | 96.88 | ||||
| chr2 | 189412614 | 189412617 | 6 | frequency-based | 3/3 | 3 | 1 | 2 | 3 | 5 | 1 | 5.00 | 56.52 | 87.98 | |||||
| chr8 | 100827229 | 100827231 | 6 | frequency-based | 3/3 | 1 | 4 | 1 | 2 | 6 | 0 | 3.47 | 47.83 | 87.98 | |||||
| chr9 | 36407284 | 36407285 | 6 | frequency-based | 3/3 | 2 | 3 | 1 | RNF38 | 1 | 6 | 0 | 47.83 | 87.98 | |||||
| chr15 | 80970257 | 80970260 | 6 | frequency-based | 2/3 | 0 | 1 | 5 | MESD | 3 | 3 | 3 | 1.00 | 47.83 | 87.98 | ||||
| chr20 | 34303452 | 34303454 | 6 | frequency-based | 3/3 | 4 | 1 | 1 | AHCY | 2 | 1 | 5 | 5.00 | 52.17 | 87.98 | ||||
| chr1 | 87648196 | 87648199 | 5 | frequency-based | 3/3 | 2 | 1 | 2 | PKN2-AS1 | MIRc | 3 | 2 | 3 | 1.50 | 52.17 | 53.36 | |||
| chr2 | 196066941 | 196066945 | 5 | frequency-based | 3/3 | 2 | 1 | 2 | DNAH7 | 4 | 1 | 4 | 4.00 | 43.48 | 53.36 | ||||
| chr5 | 132489598 | 132489601 | 5 | frequency-based | 2/3 | 0 | 2 | 3 | ENSG00000283782,IRF1 | 3 | 4 | 1 | 4.00 | 47.83 | 53.36 | ||||
| chr5 | 143435472 | 143435476 | 5 | frequency-based | 2/3 | 3 | 0 | 2 | NR3C1 | GA-rich | 4 | 4 | 1 | 4.00 | 65.22 | 53.36 | |||
| chr12 | 3873554 | 3873557 | 5 | frequency-based | 3/3 | 2 | 2 | 1 | PARP11-AS1 | 3 | 1 | 4 | 4.00 | 66.67 | 53.36 | ||||
| chr12 | 105053198 | 105053200 | 5 | frequency-based | 2/3 | 3 | 2 | 0 | NOPCHAP1,ALDH1L2 | 2 | 1 | 4 | 4.00 | 43.48 | 53.36 | ||||
| chr15 | 43817564 | 43817565 | 5 | frequency-based,homology-based | EMX1_Cas9 | 3/3 | 1 | 2 | 2 | 3 | MFAP1 | 1 | 4 | 1 | 4.00 | 86.96 | 53.36 | ||
| chr17 | 2401044 | 2401046 | 5 | frequency-based | 2/3 | 2 | 3 | 0 | MNT | (CTCC)n | 2 | 2 | 3 | 1.50 | 69.57 | 53.36 | |||
| chr17 | 38322332 | 38322335 | 5 | frequency-based | 2/3 | 3 | 2 | 0 | MRPL45 | 3 | 1 | 4 | 4.00 | 56.52 | 53.36 | ||||
| chr17 | 58659569 | 58659572 | 5 | frequency-based | 2/3 | 0 | 3 | 2 | TEX14 | 3 | 2 | 3 | 1.50 | 56.52 | 53.36 | ||||
| chr5 | 9227049 | 9227051 | 3 | homology-based | EMX1_Cas9 | 2/3 | 0 | 2 | 1 | 3 | SEMA5A | (AT)n | 2 | 3 | 0 | 86.96 | 0.15 | ||
| chr6 | 9118565 | 9118566 | 2 | homology-based | EMX1_Cas9 | 2/3 | 0 | 1 | 1 | 3 | HULC | 1 | 1 | 1 | 1.00 | 86.96 | 0.00 | ||
| chr11 | 86447260 | 86447262 | 2 | homology-based | EMX1_Cas9 | 2/3 | 1 | 0 | 1 | 6 | ENSG00000254733,ME3 | 2 | 1 | 1 | 1.00 | 73.91 | 0.00 | ||
| chr8 | 127789011 | 127789012 | 1 | homology-based | EMX1_Cas9 | 1/3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 86.96 | 0.00 | ||||
| chr17 | 46192774 | 46192775 | 1 | homology-based | EMX1_Cas9 | 1/3 | 0 | 0 | 1 | 4 | KANSL1 | (GAGCAG)n | 1 | 0 | 1 | 82.61 | 0.00 |
Breaksite Plots
Mismatch Plots
EMX1_Cas9_8h EMX1_Cas9
HPRT1_Cas12a_4h
Nominations
| Chr | Start | End | Count | Rationale | Guide name | Reproducibility | Count (HPRT1 cas12a 4h rep1) | Count (HPRT1 cas12a 4h rep2) | Count (HPRT1 cas12a 4h rep3) | HPRT1 Cas12a mismatches | Intersect with genes | Intersect with repeat mask | Width | Plus count | Minus count | Count ratio | Normalised sample to control ratio | Percent id to HPRT1 Cas12a | Break site probability scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chrX | 134498435 | 134498481 | 254 | frequency-based,homology-based | HPRT1_Cas12a | 3/3 | 87 | 86 | 81 | 0 | HPRT1 | 46 | 143 | 111 | 1.29 | 100.0 | 100.00 | ||
| chr1 | 145996844 | 145996853 | 6 | frequency-based | 3/3 | 2 | 2 | 2 | GA-rich | 9 | 2 | 4 | 2.00 | 48.0 | 0.00 | ||||
| chr3 | 13648379 | 13648386 | 6 | frequency-based | 3/3 | 3 | 1 | 2 | 7 | 3 | 3 | 1.00 | 44.0 | 0.00 | |||||
| chr16 | 30628965 | 30628977 | 6 | frequency-based | 3/3 | 3 | 2 | 1 | MIRb | 12 | 1 | 5 | 5.00 | 48.0 | 0.00 | ||||
| chr17 | 50372936 | 50372944 | 6 | frequency-based | 3/3 | 2 | 1 | 3 | MRPL27 | 8 | 5 | 1 | 5.00 | 40.0 | 0.00 |
Breaksite Plots
Mismatch Plots
HPRT1_Cas12a_4h HPRT1_Cas12a
HPRT1_Cas12a_8h
Nominations
| Chr | Start | End | Count | Rationale | Guide name | Reproducibility | Count (HPRT1 cas12a 8h rep1) | Count (HPRT1 cas12a 8h rep2) | Count (HPRT1 cas12a 8h rep3) | HPRT1 Cas12a mismatches | Intersect with genes | Intersect with repeat mask | Width | Plus count | Minus count | Count ratio | Normalised sample to control ratio | Percent id to HPRT1 Cas12a | Break site probability scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chrX | 134498436 | 134498483 | 89 | frequency-based,homology-based | HPRT1_Cas12a | 3/3 | 24 | 35 | 30 | 0 | HPRT1 | 47 | 53 | 36 | 1.47 | 100.0 | 100.00 | ||
| chr6 | 41368968 | 41368978 | 5 | frequency-based | 2/3 | 3 | 2 | 0 | MIRb | 10 | 3 | 2 | 1.50 | 40.0 | 0.00 | ||||
| chr6 | 43722383 | 43722394 | 5 | frequency-based | 2/3 | 3 | 0 | 2 | MLT1N2 | 11 | 3 | 2 | 1.50 | 44.0 | 0.00 | ||||
| chr6 | 71080352 | 71080359 | 5 | frequency-based | 2/3 | 2 | 0 | 3 | MIRc,MIR | 7 | 2 | 3 | 1.50 | 44.0 | 0.00 | ||||
| chr10 | 67116230 | 67116238 | 5 | frequency-based | 2/3 | 0 | 2 | 3 | CTNNA3 | 8 | 0 | 5 | 52.0 | 0.00 | |||||
| chr17 | 60638967 | 60638969 | 5 | frequency-based | 3/3 | 2 | 2 | 1 | PPM1D | L2c | 2 | 5 | 0 | 52.0 | 0.00 | ||||
| chr22 | 37817751 | 37817755 | 5 | frequency-based | 2/3 | 1 | 4 | 0 | 4 | 2 | 3 | 1.50 | 52.0 | 0.00 | |||||
| chrX | 40945537 | 40945540 | 5 | frequency-based | 2/3 | 0 | 1 | 4 | 3 | 3 | 2 | 1.50 | 40.0 | 0.00 |
Breaksite Plots
Mismatch Plots
HPRT1_Cas12a_8h HPRT1_Cas12a
HPRT1_Custom_4h
Nominations
| Chr | Start | End | Count | Rationale | Guide name | Reproducibility | Count (HPRT1 custom 4h rep1) | Count (HPRT1 custom 4h rep2) | Count (HPRT1 custom 4h rep3) | HPRT1 Custom mismatches | Intersect with genes | Intersect with repeat mask | Width | Plus count | Minus count | Count ratio | Normalised sample to control ratio | Percent id to HPRT1 Custom | Break site probability scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chrX | 134498435 | 134498481 | 254 | frequency-based,homology-based | HPRT1_Custom | 3/3 | 87 | 86 | 81 | 0 | HPRT1 | 46 | 143 | 111 | 1.29 | 100.0 | 100.00 | ||
| chr1 | 145996828 | 145996853 | 8 | frequency-based | 3/3 | 3 | 2 | 3 | GA-rich | 25 | 2 | 6 | 3.00 | 48.0 | 0.00 | ||||
| chr1 | 66726208 | 66726223 | 6 | frequency-based | 2/3 | 0 | 5 | 1 | SGIP1 | LTR41 | 15 | 4 | 2 | 2.00 | 48.0 | 0.00 | |||
| chr1 | 225446100 | 225446118 | 6 | frequency-based | 2/3 | 0 | 1 | 5 | 18 | 3 | 3 | 1.00 | 44.0 | 0.00 | |||||
| chr3 | 13648379 | 13648386 | 6 | frequency-based | 3/3 | 3 | 1 | 2 | 7 | 3 | 3 | 1.00 | 44.0 | 0.00 | |||||
| chr6 | 114096701 | 114096719 | 6 | frequency-based | 3/3 | 3 | 2 | 1 | HDAC2-AS2,HS3ST5 | 18 | 4 | 2 | 2.00 | 52.0 | 0.00 | ||||
| chr16 | 30628965 | 30628977 | 6 | frequency-based | 3/3 | 3 | 2 | 1 | MIRb | 12 | 1 | 5 | 5.00 | 48.0 | 0.00 | ||||
| chr17 | 50372936 | 50372944 | 6 | frequency-based | 3/3 | 2 | 1 | 3 | MRPL27 | 8 | 5 | 1 | 5.00 | 40.0 | 0.00 | ||||
| chr19 | 55166589 | 55166606 | 6 | frequency-based | 2/3 | 0 | 4 | 2 | DNAAF3,DNAAF3-AS1 | 17 | 6 | 0 | 44.0 | 0.00 | |||||
| chr19 | 57104192 | 57104215 | 6 | frequency-based | 2/3 | 0 | 4 | 2 | (GTTTT)n | 23 | 3 | 3 | 1.00 | 44.0 | 0.00 | ||||
| chrX | 101626295 | 101626296 | 1 | homology-based | HPRT1_Custom | 1/3 | 0 | 1 | 0 | 3 | ARMCX3 | 1 | 0 | 1 | 88.0 | 0.00 |
Breaksite Plots
Mismatch Plots
HPRT1_Custom_4h HPRT1_Custom
HPRT1_Custom_Discovery_4h
Nominations
| Chr | Start | End | Count | Rationale | Guide name | Reproducibility | Count (HPRT1 custom discovery 4h rep1) | Count (HPRT1 custom discovery 4h rep2) | Count (HPRT1 custom discovery 4h rep3) | HPRT1 Custom Discovery mismatches | Intersect with genes | Intersect with repeat mask | Width | Plus count | Minus count | Count ratio | Normalised sample to control ratio | Percent id to HPRT1 Custom Discovery | Break site probability scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chrX | 134498448 | 134498472 | 244 | frequency-based,homology-based | HPRT1_Custom_Discovery | 3/3 | 86 | 79 | 79 | 0 | HPRT1 | 24 | 139 | 105 | 1.32 | 100.0 | 100.00 | ||
| chrX | 134498476 | 134498481 | 4 | homology-based | HPRT1_Custom_Discovery | 3/3 | 1 | 1 | 2 | 0 | HPRT1 | 5 | 4 | 0 | 100.0 | 0.00 | |||
| chr2 | 195544747 | 195544748 | 2 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 76.0 | 0.00 | ||||
| chr2 | 223047127 | 223047128 | 2 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 0 | 2 | 6 | MIR | 1 | 0 | 2 | 76.0 | 0.00 | |||
| chr6 | 72239707 | 72239708 | 2 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 0 | 2 | 5 | RIMS1 | 1 | 0 | 2 | 72.0 | 0.00 | |||
| chr11 | 92935593 | 92935595 | 2 | homology-based | HPRT1_Custom_Discovery | 2/3 | 1 | 0 | 1 | 6 | LTR64 | 2 | 0 | 2 | 76.0 | 0.00 | |||
| chr12 | 102994516 | 102994517 | 2 | homology-based | HPRT1_Custom_Discovery | 2/3 | 1 | 1 | 0 | 6 | L1ME1 | 1 | 2 | 0 | 76.0 | 0.00 | |||
| chr14 | 49151782 | 49151784 | 2 | homology-based | HPRT1_Custom_Discovery | 2/3 | 1 | 0 | 1 | 6 | L2c | 2 | 0 | 2 | 76.0 | 0.00 | |||
| chr19 | 54194456 | 54194457 | 2 | homology-based | HPRT1_Custom_Discovery | 2/3 | 1 | 1 | 0 | 6 | TSEN34 | 1 | 2 | 0 | 76.0 | 0.00 | |||
| chr1 | 61121179 | 61121180 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 1 | 0 | 6 | NFIA | 1 | 1 | 0 | 76.0 | 0.00 | |||
| chr1 | 61121184 | 61121185 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 0 | 1 | 6 | NFIA | 1 | 0 | 1 | 76.0 | 0.00 | |||
| chr1 | 223652426 | 223652427 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 0 | 1 | 6 | CAPN8 | 1 | 0 | 1 | 48.0 | 0.00 | |||
| chr1 | 223652439 | 223652440 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 1 | 0 | 0 | 6 | CAPN8 | 1 | 0 | 1 | 76.0 | 0.00 | |||
| chr2 | 172593448 | 172593449 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 0 | 1 | 6 | PDK1 | Tigger13a | 1 | 0 | 1 | 48.0 | 0.00 | ||
| chr2 | 172593454 | 172593455 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 1 | 0 | 0 | 6 | PDK1 | Tigger13a | 1 | 0 | 1 | 76.0 | 0.00 | ||
| chr2 | 172593467 | 172593468 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 1 | 0 | 0 | 6 | PDK1 | Tigger13a | 1 | 1 | 0 | 76.0 | 0.00 | ||
| chr2 | 195544738 | 195544739 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 76.0 | 0.00 | ||||
| chr4 | 79881638 | 79881639 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 76.0 | 0.00 | ||||
| chr4 | 79881644 | 79881645 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 76.0 | 0.00 | ||||
| chr4 | 102023956 | 102023957 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 0 | 1 | 6 | BANK1,ENSG00000251309 | 1 | 0 | 1 | 76.0 | 0.00 | |||
| chr4 | 102023962 | 102023963 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 1 | 0 | 6 | BANK1,ENSG00000251309 | 1 | 0 | 1 | 52.0 | 0.00 | |||
| chr5 | 83068851 | 83068852 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 1 | 0 | 0 | 6 | TMEM167A | 1 | 0 | 1 | 76.0 | 0.00 | |||
| chr5 | 83068857 | 83068858 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 1 | 0 | 6 | TMEM167A | 1 | 1 | 0 | 76.0 | 0.00 | |||
| chr6 | 36339099 | 36339100 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 1 | 0 | 0 | 6 | L1MB3 | 1 | 0 | 1 | 76.0 | 0.00 | |||
| chr6 | 36339105 | 36339106 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 1 | 0 | 6 | L1MB3 | 1 | 1 | 0 | 76.0 | 0.00 | |||
| chr6 | 72239704 | 72239705 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 1 | 0 | 0 | 5 | RIMS1 | 1 | 0 | 1 | 80.0 | 0.00 | |||
| chr7 | 108318430 | 108318431 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 0 | 1 | 5 | NRCAM | MER5A | 1 | 0 | 1 | 60.0 | 0.00 | ||
| chr7 | 108318462 | 108318463 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 1 | 0 | 0 | 5 | NRCAM | MER5A | 1 | 0 | 1 | 56.0 | 0.00 | ||
| chr9 | 28923189 | 28923190 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 0 | 1 | 4 | LINGO2 | MLT1D | 1 | 0 | 1 | 84.0 | 0.00 | ||
| chr11 | 15195040 | 15195041 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 1 | 0 | 0 | 6 | INSC | MER5B | 1 | 0 | 1 | 76.0 | 0.00 | ||
| chr11 | 15195052 | 15195053 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 1 | 0 | 0 | 6 | INSC | MER5B | 1 | 1 | 0 | 76.0 | 0.00 | ||
| chr11 | 90449334 | 90449335 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 1 | 0 | 6 | DISC1FP1 | 1 | 0 | 1 | 76.0 | 0.00 | |||
| chr11 | 90449338 | 90449339 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 1 | 0 | 6 | DISC1FP1 | 1 | 0 | 1 | 72.0 | 0.00 | |||
| chr13 | 38230704 | 38230705 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 1 | 0 | 0 | 6 | LINC00571 | L1PA11 | 1 | 0 | 1 | 76.0 | 0.00 | ||
| chr13 | 38230707 | 38230708 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 1 | 0 | 6 | LINC00571 | L1PA11 | 1 | 1 | 0 | 76.0 | 0.00 | ||
| chr17 | 61104009 | 61104010 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 1 | 0 | 6 | BCAS3 | 1 | 0 | 1 | 76.0 | 0.00 | |||
| chr17 | 61104017 | 61104018 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 1 | 0 | 6 | BCAS3 | 1 | 1 | 0 | 76.0 | 0.00 | |||
| chr18 | 5207757 | 5207758 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 0 | 1 | 6 | ENSG00000285575 | 1 | 1 | 0 | 76.0 | 0.00 | |||
| chr18 | 5207775 | 5207776 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 0 | 1 | 6 | ENSG00000285575 | 1 | 1 | 0 | 76.0 | 0.00 | |||
| chr21 | 21736153 | 21736154 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 0 | 1 | 4 | LINC00317 | 1 | 0 | 1 | 84.0 | 0.00 | |||
| chrX | 101626295 | 101626296 | 1 | homology-based | HPRT1_Custom_Discovery | 1/3 | 0 | 1 | 0 | 3 | ARMCX3 | 1 | 0 | 1 | 88.0 | 0.00 |
Breaksite Plots
Mismatch Plots
HPRT1_Custom_Discovery_4h HPRT1_Custom_Discovery
asisi_treated
Nominations
| Chr | Start | End | Count | Rationale | Guide name | Reproducibility | Count (asisi digested rep1) | Count (asisi digested rep2) | Count (asisi digested rep3) | Asisi mismatches | Intersect with genes | Intersect with repeat mask | Width | Plus count | Minus count | Count ratio | Percent id to asisi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chr17 | 82292965 | 82292972 | 125 | frequency-based,homology-based | asisi | 3/3 | 53 | 32 | 40 | 0 | MLT1K | 7 | 42 | 83 | 1.98 | 100.0 | |
| chr17 | 59106936 | 59106940 | 124 | frequency-based,homology-based | asisi | 3/3 | 40 | 34 | 50 | 0 | TRIM37,ENSG00000224738 | G-rich | 4 | 60 | 64 | 1.07 | 100.0 |
| chr1 | 88992914 | 88992920 | 116 | frequency-based,homology-based | asisi | 3/3 | 36 | 43 | 37 | 0 | KYAT3,RBMXL1 | 6 | 61 | 55 | 1.11 | 100.0 | |
| chr2 | 68157617 | 68157622 | 104 | frequency-based,homology-based | asisi | 3/3 | 29 | 41 | 34 | 0 | ENSG00000273398 | 5 | 55 | 49 | 1.12 | 100.0 | |
| chr9 | 127930892 | 127930896 | 80 | frequency-based,homology-based | asisi | 3/3 | 29 | 30 | 21 | 0 | 4 | 37 | 43 | 1.16 | 100.0 | ||
| chr20 | 43458478 | 43458482 | 78 | frequency-based,homology-based | asisi | 3/3 | 33 | 29 | 16 | 0 | SRSF6,ENSG00000288000 | 4 | 36 | 42 | 1.17 | 100.0 | |
| chr22 | 38468096 | 38468101 | 75 | frequency-based,homology-based | asisi | 3/3 | 29 | 27 | 19 | 0 | KDELR3 | 5 | 36 | 39 | 1.08 | 100.0 | |
| chr20 | 32358509 | 32358514 | 74 | frequency-based,homology-based | asisi | 3/3 | 20 | 27 | 27 | 0 | ASXL1 | (GCC)n | 5 | 19 | 55 | 2.89 | 100.0 |
| chr1 | 40508972 | 40508976 | 69 | frequency-based,homology-based | asisi | 3/3 | 22 | 22 | 25 | 0 | EXO5 | 4 | 37 | 32 | 1.16 | 100.0 | |
| chr18 | 7566715 | 7566719 | 68 | frequency-based,homology-based | asisi | 3/3 | 13 | 24 | 31 | 0 | 4 | 19 | 49 | 2.58 | 100.0 | ||
| chr18 | 21740841 | 21740848 | 68 | frequency-based,homology-based | asisi | 3/3 | 23 | 17 | 28 | 0 | MIB1 | 7 | 31 | 37 | 1.19 | 100.0 | |
| chr1 | 109494078 | 109494082 | 67 | frequency-based,homology-based | asisi | 3/3 | 22 | 30 | 15 | 0 | CYB561D1 | 4 | 40 | 27 | 1.48 | 100.0 | |
| chr3 | 99818120 | 99818126 | 67 | frequency-based,homology-based | asisi | 3/3 | 25 | 22 | 20 | 0 | CMSS1 | 6 | 36 | 31 | 1.16 | 100.0 | |
| chr6 | 31137651 | 31137655 | 60 | frequency-based,homology-based | asisi | 3/3 | 15 | 18 | 27 | 0 | PSORS1C1,PSORS1C2 | 4 | 32 | 28 | 1.14 | 100.0 | |
| chr17 | 21042988 | 21042992 | 59 | frequency-based,homology-based | asisi | 3/3 | 21 | 22 | 16 | 0 | USP22 | 4 | 32 | 27 | 1.19 | 100.0 | |
| chr1 | 19485661 | 19485665 | 58 | frequency-based,homology-based | asisi | 3/3 | 19 | 24 | 15 | 0 | MICOS10 | (GCGGC)n | 4 | 34 | 24 | 1.42 | 100.0 |
| chr2 | 119366990 | 119366994 | 57 | frequency-based,homology-based | asisi | 3/3 | 21 | 16 | 20 | 0 | DBI | 4 | 34 | 23 | 1.48 | 100.0 | |
| chr6 | 89638468 | 89638472 | 56 | frequency-based,homology-based | asisi | 3/3 | 14 | 20 | 22 | 0 | LYRM2 | 4 | 27 | 29 | 1.07 | 100.0 | |
| chr17 | 63773496 | 63773500 | 56 | frequency-based,homology-based | asisi | 3/3 | 19 | 12 | 25 | 0 | CCDC47 | 4 | 34 | 22 | 1.55 | 100.0 | |
| chr19 | 45428822 | 45428826 | 54 | frequency-based,homology-based | asisi | 3/3 | 16 | 17 | 21 | 0 | ERCC1 | 4 | 28 | 26 | 1.08 | 100.0 | |
| chr7 | 4682499 | 4682503 | 53 | frequency-based,homology-based | asisi | 3/3 | 19 | 20 | 14 | 0 | FOXK1 | 4 | 21 | 32 | 1.52 | 100.0 | |
| chr5 | 143405485 | 143405489 | 52 | frequency-based,homology-based | asisi | 3/3 | 18 | 11 | 23 | 0 | NR3C1 | 4 | 16 | 36 | 2.25 | 100.0 | |
| chr17 | 5486901 | 5486905 | 51 | frequency-based,homology-based | asisi | 3/3 | 19 | 15 | 17 | 0 | MIS12 | 4 | 23 | 28 | 1.22 | 100.0 | |
| chr2 | 85595471 | 85595475 | 47 | frequency-based,homology-based | asisi | 3/3 | 18 | 16 | 13 | 0 | ENSG00000288858 | 4 | 22 | 25 | 1.14 | 100.0 | |
| chr21 | 31873202 | 31873210 | 47 | frequency-based,homology-based | asisi | 3/3 | 13 | 16 | 18 | 0 | HUNK | (CGG)n | 8 | 17 | 30 | 1.76 | 100.0 |
